Wednesday Division One
| Team | Points | Games |
| BLACK MAGIC | 12 | 60 |
| GENERALS | 13 | 55 |
| GOODIES | 4 | 31 |
| LEFT OVER | 2 | 24 |
| MYSTERY | 19 | 79 |
| NO WORRIES | 14 | 71 |
| P POTS | 8 | 50 |
| ROAMERS | 8 | 46 |
- Gamesmaster – John Kitchin & Robbie Kitchin- 34
- Most Singles– Jason Rowe, Rob Johnson & Shane Rose- 9
- Most Tons – Brant Smith- 83
- Mens Highest Finish – Clyde Holtom- 154
- Ladies Highest Finish – Donna Sutton- 120
Wednesday Division Two
| Team | Points | Games |
| GUMBIES | 8 | 43 |
| MISFITS | 4 | 44 |
| BULLS | 12 | 56 |
| KANDOOS | 12 | 50 |
| KINGSRIDGE | 0 | 33 |
| PHEONIX | 12 | 52 |
| THE WOMBLES | 12 | 55 |
- Gamesmaster – Will Dekker – 29
- Most Singles – Will Dekker – 8
- Most Tons – Will Dekker – 46
- Mens Highest Finish – Will Dekker & Henry Dekers- 114
- Ladies Highest Peg – Chrissy Sheerin – 114
Thursday Division One
| Team | Points | Games |
| BOLD EAGLES | 2 | 28 |
| BROKEN ARROW | 12 | 59 |
| DRAGONS | 14 | 64 |
| HUTTON HEROES | 4 | 22 |
| KINGSRIDGE | 2 | 30 |
| NIGHT HAWKES | 16 | 74 |
| RANGERS | 16 | 71 |
| SMURFS | 8 | 49 |
| W.A.C | 4 | 32 |
- Gamesmaster -Brett Bradley -33
- Most Singles – Kevan Easterbrook, Shane Rose, Tony Hawkes & Russel Larson- 8
- Most Tons -Kevan Easterbrook -59
- Mens Highest Finish – Lester Horton -154
- Ladies Highest Finish – Donna Sutton -80